<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.guitarbeginners.com &#187; music theory</title>
	<atom:link href="http://www.guitarbeginners.com/tag/music-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitarbeginners.com</link>
	<description>Guitar &#38; music lessons for absolute beginners and beyond</description>
	<lastBuildDate>Mon, 23 Aug 2010 09:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Sight-reading rhythm &#8211; Definition of rhythm &#8211; Representation</title>
		<link>http://www.guitarbeginners.com/absolute-beginners/sight-reading-rhythm-definition-of-rhythm-representation/</link>
		<comments>http://www.guitarbeginners.com/absolute-beginners/sight-reading-rhythm-definition-of-rhythm-representation/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:12:07 +0000</pubDate>
		<dc:creator>Amar Guerfi</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Musical Theory]]></category>
		<category><![CDATA[durations]]></category>
		<category><![CDATA[eighth note]]></category>
		<category><![CDATA[half note]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[musical notation]]></category>
		<category><![CDATA[quarter note]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[time signature]]></category>
		<category><![CDATA[triplet]]></category>
		<category><![CDATA[whole note]]></category>

		<guid isPermaLink="false">http://www.guitarbeginners.com/?p=14</guid>
		<description><![CDATA[<a href="http://www.guitarbeginners.com/absolute-beginners/sight-reading-rhythm-definition-of-rhythm-representation/"><img align="left" hspace="5" width="150" src="http://www.guitarbeginners.com/wp-includes/images/guitar_1/83.png" class="alignleft imgtfe" alt="Figure I" title="" /><img align="left" hspace="5" width="8" height="150" src="http://www.guitarbeginners.com/wp-includes/images/blank.gif" align="left" /></a>Rhythm is something relative. The duration of the notes exists only compared to one basic pulsation which one calls the beat (or tempo). This flow can be of various degrees speed or slowness, but it is always regular (example: tick-tock of a watch, beats of a metronome, etc.)

You will begin your rhythm training in an original way, by appealing to the less theoretical or intellectual data. Certain rhythms will be even approached through examples drawn from popular songs which prove to be excellent mnemonic supports: who has never heard “Twinkle little star”, “Jingle Bells” or “Happy birthday”...?]]></description>
		<wfw:commentRss>http://www.guitarbeginners.com/absolute-beginners/sight-reading-rhythm-definition-of-rhythm-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approach, methodology &#8211; Guitar tablature or standard musical notation?</title>
		<link>http://www.guitarbeginners.com/absolute-beginners/how-to-learn-guitar-tablature-or-standard-musical-notation/</link>
		<comments>http://www.guitarbeginners.com/absolute-beginners/how-to-learn-guitar-tablature-or-standard-musical-notation/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:24:33 +0000</pubDate>
		<dc:creator>Amar Guerfi</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Musical Theory]]></category>
		<category><![CDATA[guitar tab]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[musical notation]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[tablature]]></category>

		<guid isPermaLink="false">http://www.guitarbeginners.com/?p=11</guid>
		<description><![CDATA[<a href="http://www.guitarbeginners.com/absolute-beginners/how-to-learn-guitar-tablature-or-standard-musical-notation/"><img align="left" hspace="5" width="150" src="http://www.guitarbeginners.com/wp-includes/images/guitar_1/71.png" class="alignleft imgtfe" alt="tablature fig I" title="" /><img align="left" hspace="5" width="8" height="150" src="http://www.guitarbeginners.com/wp-includes/images/blank.gif" align="left" /></a>Guitar tablature enables those who do not know any (or little) musical theory or the position of the notes on their instrument, to learn the guitar all the same. It is often provided as a substitute for (or a supplement to) standard musical notation. The tablature is represented by six lines (each one corresponding to a string) with the TAB indication at the beginning. The principle is simple and makes it possible to play the guitar parts quickly, without the help of music theory.]]></description>
		<wfw:commentRss>http://www.guitarbeginners.com/absolute-beginners/how-to-learn-guitar-tablature-or-standard-musical-notation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhythm of the Blues: difference between straight and shuffle beat</title>
		<link>http://www.guitarbeginners.com/absolute-beginners/rhythm-of-the-blues-difference-between-straight-and-shuffle-beat/</link>
		<comments>http://www.guitarbeginners.com/absolute-beginners/rhythm-of-the-blues-difference-between-straight-and-shuffle-beat/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 18:36:29 +0000</pubDate>
		<dc:creator>Amar Guerfi</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Musical Theory]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[musical notation]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[shuffle]]></category>

		<guid isPermaLink="false">http://www.guitarbeginners.com/?p=21</guid>
		<description><![CDATA[<a href="http://www.guitarbeginners.com/absolute-beginners/rhythm-of-the-blues-difference-between-straight-and-shuffle-beat/"><img align="left" hspace="5" width="150" src="http://www.guitarbeginners.com/wp-includes/images/guitar_1/74.png" class="alignleft imgtfe" alt="Rhythm of the Blues: difference between straight and shuffle beat - Figure I." title="" /><img align="left" hspace="5" width="8" height="150" src="http://www.guitarbeginners.com/wp-includes/images/blank.gif" align="left" /></a>THEORY: The eighth notes (straight by definition) divide time into two equal parts, i.e. you play two notes, of EQUAL duration, per beat. The shuffle eighth notes divide time into three equal parts. The first note occupies the first two thirds and the second note occupies the last third. See figure I. EXAMPLE: Here are [...]]]></description>
		<wfw:commentRss>http://www.guitarbeginners.com/absolute-beginners/rhythm-of-the-blues-difference-between-straight-and-shuffle-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 20/29 queries in 0.093 seconds using disk

Served from: www.guitarbeginners.com @ 2010-09-08 16:08:49 -->